Small-Molecule Spectroscopy and Dynamics (Fall 2008)

Small-Molecule Spectroscopy and Dynamics (Fall 2008)

Prof. Robert Field via MIT OpenCourseWare Direct link

MIT 5.80, Spring 2008 Faculty Introduction

1 of 38

1 of 38

MIT 5.80, Spring 2008 Faculty Introduction

Class Central Classrooms beta

YouTube playlists curated by Class Central.

Classroom Contents

Small-Molecule Spectroscopy and Dynamics (Fall 2008)

Automatically move to the next video in the Classroom when playback concludes

  1. 1 MIT 5.80, Spring 2008 Faculty Introduction
  2. 2 Lec 1 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  3. 3 Lec 2 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  4. 4 Lec 3 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  5. 5 Lec 4 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  6. 6 Lec 5 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  7. 7 Lec 6 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  8. 8 Lec 7 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  9. 9 Lec 8 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  10. 10 Lec 9 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  11. 11 Lec 10 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  12. 12 Lec 11 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  13. 13 Lec 12 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  14. 14 Lec 13 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  15. 15 Lec 14 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  16. 16 Lec 15 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  17. 17 Lec 16 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  18. 18 Lec 17 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  19. 19 Lec 18 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  20. 20 Lec 19 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  21. 21 Lec 20 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  22. 22 Lec 21 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  23. 23 Lec 22 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  24. 24 Lec 23 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  25. 25 Lec 24 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  26. 26 Lec 25 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  27. 27 Lec 26 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  28. 28 Lec 27 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  29. 29 Lec 28 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  30. 30 Lec 29 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  31. 31 Lec 30 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  32. 32 Lec 31 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  33. 33 Lec 33 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  34. 34 Lec 34 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  35. 35 Lec 35 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  36. 36 Lec 36 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  37. 37 Lec 37 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
  38. 38 Lec 38 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.