Apache Spark, Hadoop Project with Kafka and Python - End to End Development

Apache Spark, Hadoop Project with Kafka and Python - End to End Development

DataMaking via YouTube Direct link

End to End Project using Spark/Hadoop|Code Walkthrough|Hive | Part 4 | DM | DataMaking | Data Making

5 of 8

5 of 8

End to End Project using Spark/Hadoop|Code Walkthrough|Hive | Part 4 | DM | DataMaking | Data Making

Class Central Classrooms beta

YouTube playlists curated by Class Central.

Classroom Contents

Apache Spark, Hadoop Project with Kafka and Python - End to End Development

Automatically move to the next video in the Classroom when playback concludes

  1. 1 End to End Project using Spark/Hadoop | Code Walkthrough | Architecture | Part 1 | DM | DataMaking
  2. 2 End to End Project using Spark/Hadoop | Code Walkthrough | Kafka Producer | Part 2 | DM | DataMaking
  3. 3 End to End Project using Spark/Hadoop | Code Walkthrough |Spark Streaming|Part 3.1| DM | DataMaking
  4. 4 End to End Project using Spark/Hadoop | Code Walkthrough |Spark Streaming|Part 3.2| DM | DataMaking
  5. 5 End to End Project using Spark/Hadoop|Code Walkthrough|Hive | Part 4 | DM | DataMaking | Data Making
  6. 6 End to End Project using Spark/Hadoop | Code Walkthrough | Presto Module | Part 5 | DM | DataMaking
  7. 7 Spark Project with Kafka | REST API Module using Flask, Flast-RESTPlus | Part 6 | DM | DataMaking
  8. 8 Spark Project with Kafka | Dashboard Module using Python Dash | Part 7 | DM | DataMaking

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.