Semiconductor Device Modeling

Semiconductor Device Modeling

nptelhrd via YouTube Direct link

Mod-01 Lec-01 Introduction

1 of 46

1 of 46

Mod-01 Lec-01 Introduction

Class Central Classrooms beta

YouTube playlists curated by Class Central.

Classroom Contents

Semiconductor Device Modeling

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Mod-01 Lec-01 Introduction
  2. 2 Mod-0 Lec-01 Motivation, Contents and Learning outcomes
  3. 3 Mod-02 Lec-01 Qualitative model of transport
  4. 4 Mod-02 Lec-02 Qualitative model of transport
  5. 5 Mod-02 Lec-03 Qualitative model of transport
  6. 6 Mod-02 Lec-04 Qualitative model of transport
  7. 7 Mod-02 Lec-05 Qualitative model of transport
  8. 8 Mod-03 Lec-01 EM field and transport equations
  9. 9 Mod-03 Lec-02 EM field and transport equations
  10. 10 Mod-03 Lec-03 EM field and transport equations
  11. 11 Mod-03 Lec-04 EM field and transport equations
  12. 12 Lecture 12
  13. 13 Mod-03 Lec-06 EM field and transport equations
  14. 14 Mod-03 Lec-07 EM field and transport equations
  15. 15 Mod-03 Lec-08 Semi-classical Bulk Transport -- EM field and Transport Equations
  16. 16 Mod-04 Lec-01 Drift-diffusion transport model
  17. 17 Mod-04 Lec-02 Drift-diffusion transport model
  18. 18 Mod-04 Lec-03 Drift-diffusion transport model
  19. 19 Lecture 19
  20. 20 Mod-04 Lec-05 Drift-diffusion transport model
  21. 21 Mod-05 Lec-01 Characteristic times and lengths
  22. 22 Mod-05 Lec-02 Characteristic times and lengths
  23. 23 Mod-05 Lec-03 Characteristic times and lengths
  24. 24 Mod-05 Lec-04 Characteristic times and lengths
  25. 25 Lecture 25
  26. 26 Mod-05 Lec-06 Characteristic times and lengths
  27. 27 Mod-06 Lec-01 Energy band diagrams
  28. 28 Mod-06 Lec-02 Energy band diagrams
  29. 29 Mod-06 Lec-03 Energy band diagrams
  30. 30 Mod-06 Lec-04 Energy band diagrams
  31. 31 Mod-06 Lec-05 Energy band diagrams
  32. 32 Mod-06 Lec-06 Energy band diagrams
  33. 33 Mod-06 Lec-07 Energy band diagrams
  34. 34 Mod-07 Lec-01 SQEBASTIP -- nine steps of model derivation
  35. 35 Mod-07 Lec-02 SQEBASTIP -- nine steps of model derivation
  36. 36 Mod-07 Lec-03 SQEBASTIP -- nine steps of model derivation
  37. 37 Lecture 37
  38. 38 Mod-08 Lec-02 Types of device models
  39. 39 Mod-09 Lec-01 MOSFET : Device Structures and Characteristics
  40. 40 Mod-09 Lec-02 MOSFET : Device Structures and Characteristics
  41. 41 Mod-10 Lec-01 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory
  42. 42 Mod-10 Lec-02 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory
  43. 43 Mod-10 Lec-03 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory
  44. 44 Mod-10 Lec-04 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory
  45. 45 Mod-10 Lec-05 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory
  46. 46 Mod-10 Lec-06 DC Model of a Large Uniformly Doped Bulk MOSFET: Qualitative Theory

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.