Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

YouTube

B.Sc. 3rd Year Zoology - Animal Behaviour and Biostatistics

via YouTube

Overview

This course covers the following learning outcomes and goals: understanding instinctive, acquired, and learned behaviors in animals, exploring reproductive behavior and sexual selection, studying social behavior and communication patterns, analyzing biological rhythms and altruism, examining territorial behavior and dominance hierarchy, investigating agonistic behavior and social organization in primates and insects, evaluating feeding behavior and anti-predation adaptations, exploring motivation behavior, and learning methods of studying animal behavior and biostatistics. The course teaches skills such as analyzing mean, median, mode, standard deviation, and probability in biostatistics. The teaching method includes lectures, discussions, and practical examples. The intended audience for this course includes students of zoology, biology, environmental science, and related fields who are interested in animal behavior and biostatistics.

Syllabus

Instinctive Behaviour | Animal Behavior | Bsc zoology | UPSC ZOOLOGY | Rpsc Zoology | msc zoology
Bsc Zoology | Acquired Behaviour | UPSC ZOOLOGY | Rpsc Zoology | Learned Behaviour | BSC ZOOLOGY
Reproductive Behaviour | Sexual selection | Animal Behavior | ACF ZOOLOGY | Bsc Zoology | UPSC
CourtShip | Animal Behaviour | Bsc zoology | UPSC ZOOLOGY | Rpsc Zoology | BIOLOGYBLOG
Social Behaviour | Communication | Animal Behaviour | Bsc Zoology | UPSC Zoology | BIOLOGYBLOG
BIOLOGICAL RHYTHMS | ANIMAL BEHAVIOUR | BSC ZOOLOGY | UPSC ZOOLOGY | Rpsc Zoology | Neet Zoology
Alturism | Kin selection | Animal Behavior | BSC ZOOLOGY | UPSC ZOOLOGY | Rpsc Zoology | Neet
ACF ZOOLOGY | TERRITORIAL BEHAVIOUR | ANIMAL BEHAVIOUR | UPSC ZOOLOGY | NEET ZOOLOGY | ZOOLOGY CLASS
Dominance Hierarchy | Animal Behaviour | BSC Zoology | Rpsc Zoology | UPSC ZOOLOGY | CSIRNET ZOOLOGY
Bsc Zoology | AGONISTIC BEHAVIOUR | Animal Behaviour | Acf Zoology | UPSC ZOOLOGY | Neet Zoology
Social Organisation In Primates | Animal Behaviour | ACFZOOLOGY | UPSC ZOOLOGY | bsc Zoology
Bsc zoology | SOCIAL ORGANISATION IN INSECTS | UPSC ZOOLOGY | ACF ZOOLOGY | Neet Zoology
Bsc Zoology | Feeding Behaviour | Anti Predation Adaptations | ACF ZOOLOGY | BIOLOGYBLOG | Neet
MOTIVATION BEHAVIOUR | ACF ZOOLOGY | Animal Behaviour | UPSC ZOOLOGY | Neet Zoology | biologyblog
Methods OF Studying Animal Behaviour | Acf Zoology | UPPSC ZOOLOGY | PSC ZOOLOGY | Neet Zoology
Method OF Studying Animal Behaviour - 2 | UPSC ZOOLOGY | Acf Zoology | Bsc Zoology | Neet Zoology
Biostatistics | Mean | Median | Mode | Bsc ZOOLOGY | UPSC ZOOLOGY | NEET ZOOLOGY
BIOSTATISTICS | STANDARD DEVIATION | PROBABILITY | ACFZOOLOGY | UPSCZOOLOGY | ZOOLOGY | NEETZOOLOGY

Taught by

Biology Blog

Reviews

Start your review of B.Sc. 3rd Year Zoology - Animal Behaviour and Biostatistics

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.