
Overview

Syllabus
Topic 1: Introduction | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 1 | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 2 | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 3 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 1 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 2 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 3 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 1 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 2 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 3 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 1 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 2 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 3 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 4 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 5 | Economics 2450A: Public Economics.
Topic 6: Social Insurance Part 1 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 2 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 3 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 4 (Guest Lecture) | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 5 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 6 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 1 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 2 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 3 | Econ2450A: Public Economics.
Topic 8: Corporate Taxation Part 1 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 2 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 3 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 4 | Economics 2450A: Public Economics.
Taught by
Harvard University
Tags
Reviews
4.5 rating, based on 6 Class Central reviews
-
This course is a brilliant introduction to the real-world application of economic theory in public policy. Raj Chetty presents complex topics like taxation, inequality, education, and social mobility in a clear, engaging, and highly practical manner. The use of real data, combined with Chetty's ability to simplify concepts without losing depth, makes this course incredibly valuable for anyone interested in how economics can improve lives. Highly recommended for students, policy enthusiasts, and lifelong learners alike!
-
I have learnt a lot on taxation and how government deals with economic issues in a country. This will enable me to understand the coming topics and how government affect country decisions as an economist.
This is a refreshing fact and one step to understand economic principles. -
What a nice economics course. It's kinda joyful class with the classical and neoclassical economic experiences
-
Insightful and engaging! Raj Chetty breaks down economic inequality with data-driven clarity and passion
-
I recently completed the Public Economics course and found it to be a comprehensive and enlightening experience. The course provided a thorough understanding of the role of government in the economy, taxation, public expenditure, and the evaluation…
-
Good, learn many interesting and new words which i Didn't learn from my diploma, and its too easy to understand, and also want some more